Boys Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Alvirne HS | Hanover High School - Turf | 6 - 2 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Lebanon | Hanover High School - Turf | 5 - 0 W | . | ||
(A) | vs Lebanon | Lebanon High School | . | |||
(H) | vs Derryfield School | Hanover High School - Turf | . | |||
(A) | vs Derryfield School | Derryfield School, The | . | |||
(H) | vs Manchester Memorial HS | Hanover High School - Turf | . | |||
(A) | vs Manchester Memorial HS | Manchester High School West | . | |||
(H) | vs Goffstown School District | Hanover High School - Turf | . | |||
(A) | vs Goffstown School District | Goffstown High School | . | |||
(H) | vs Keene HS | Hanover High School - Turf | . | |||
(A) | vs Keene HS | Keene High School | . |
https://hanoverathletics.com