Hanover BEARS
Hanover High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
21 | Michael Anderson | Attack | 2027 |
11 | Samuel Bagatell | Attack | 2026 |
27 | Casper Besana | Midfield | 2026 |
14 | Jake Bornstein | Attack | 2027 |
32 | Blake Bouchard | Midfield | 2024 |
3 | Wynn Bushell | Attack | 2025 |
8 | Caleb Buskey | Midfield | 2024 |
25 | Hayden Clapp | Attack/Midfield | 2027 |
15 | Schuyler Clapp | Midfield/Attack | 2025 |
26 | Silas Clifford | Defense/LSM | 2027 |
19 | Henry Cotter | Goalie | 2025 |
33 | George Dominiak | Defense | 2024 |
23 | Sumner Finley | LSM/Midfield | 2027 |
28 | Jai Gregory | Attack/Midfield | 2025 |
31 | Hopper Kelley | Midfield | 2027 |
2 | Tanner Longmoore | Defense | 2025 |
7 | Roger Lucas | Midfield | 2024 |
24 | Zach McCarthy | Midfield/LSM | 2027 |
35 | Keegan Murphy | Defense | 2025 |
5 | Jack Myers | Midfield | 2026 |
9 | Ben Parker | Goalie | 2027 |
17 | Veer Patel | Midfield | 2024 |
22 | Jake Rotchford | Midfield | 2027 |
6 | Phineas Roy-Ollie | Defense | 2026 |
16 | Trevor Sanders | Midfield | 2027 |
1 | John Scherer | Attack | 2025 |
13 | Teddy Sumner | Midfield | 2024 |
34 | John Taylor | Midfield | 2026 |
4 | Mateo Trimble | Midfield | 2024 |
12 | Jack Wilkinson | LSM | 2024 |
Jonny Woolsey | 2027 |
https://hanoverathletics.com