Girls Varsity Alpine Skiing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Skills Session | Hanover High School | . | ||||
Skills Session | Hanover High School - Turf | . | ||||
Skills Session | Hanover High School - Turf | . | ||||
Skills Session | Hanover High School - Turf | . | ||||
(H) | Practice | Hanover High School | . | |||
(H) | Practice | Storrs Hill Ski Area | Cancelled | . | ||
(H) | Practice | Storrs Hill Ski Area | . | |||
(H) | Practice | TBD | . | |||
(H) | Practice | Storrs Hill Ski Area | . | |||
(H) | Practice | Storrs Hill Ski Area | . | |||
(A) |
vs Multiple Opponents
HS Ski Meet |
Mount Sunapee Resort | . | |||
(H) | Practice | Storrs Hill Ski Area | . | |||
(H) | Practice | TBD | . | |||
(H) | Practice | Storrs Hill Ski Area | . | |||
(H) | Practice | TBD | . | |||
(A) |
vs Multiple Opponents
Alpine Sk Meet |
Watervile Valley Ski Area | Cancelled | . | ||
(A) |
vs Multiple Opponents
Alpine Ski Race |
Crotched Mountain Ski and Ride | Cancelled | . | ||
(H) |
vs Multiple Opponents
Alpine Sk Meet |
Mount Sunapee Resort | . | |||
(A) |
vs Multiple Opponents
Alpine Sk Meet - DII Boys Division |
Kennett High School - Mnt. Cranmore Resort | . | |||
(A) |
vs Multiple Opponents
Alpine Sk Meet - DII Girls Division |
Crotched Mountain Ski and Ride | . |
https://hanoverathletics.com