Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | Cancelled | . | ||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(A) |
vs Multiple Opponents
Swim Meet |
CCBA Witherell Recreation Center | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) |
vs Multiple Opponents
Swim Meet |
Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(A) |
vs Multiple Opponents
6pm warm up |
Colby Sawyer College/Hogan Sports Center | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(A) |
vs Multiple Opponents
Swim Meet |
Claremont Community Center | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(A) |
vs Multiple Opponents
Swim Meet |
Claremont Community Center | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(A) |
vs Multiple Opponents
Swim Meet |
CCBA Witherell Recreation Center | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(H) |
vs Multiple Opponents
Swim Meet |
Upper Valley Aquatic Cente | . | |||
(H) | Practice | Upper Valley Aquatic Cente | . | |||
(A) | State Championship | UNH | . |
https://hanoverathletics.com