Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Tryouts - All Players | Hanover High School - Turf | . | ||||
Tryouts - All Players | Hanover High School - Turf | . | ||||
Tryouts - All Players | Hanover High School - Turf | . | ||||
Tryouts | Hanover High School - Turf | . | ||||
(A) | vs Newport Middle/High School | Newport Middle High School | 6 - 2 W | . | ||
(A) | vs Lebanon | Lebanon High School | 7 - 0 W | . | ||
(H) | vs Fall Mountain Reg HS | Hanover High School - Grass Field | 0 - 2 L | . | ||
(A) | vs Kearsarge Regional HS | Kearsarge Regional High School260 | 0 - 2 L | . | ||
(A) | vs Fall Mountain Reg HS | Fall Mountain Regional High School | 4 - 1 W | . | ||
(H) | Practice | Hanover High School - Grass Field | . | |||
(H) | Practice | Hanover High School - Grass Field | . | |||
(H) | Practice | Hanover High School | . | |||
(H) | Practice | Hanover High School - Grass Field | . | |||
(H) | Practice | Hanover High School - Grass Field | . | |||
(A) | vs Stevens HS | Stevens High School/Monadnock Park | Postponed | . | ||
(H) | Practice | Hanover High School - Grass Field | . | |||
(H) | Practice | Hanover High School - Grass Field | . | |||
(A) | vs Mascoma Valley Regional HS | Mascoma Valley Regional High School | 10 - 0 W | . | ||
(H) | Practice | Hanover High School - Grass Field | . | |||
(H) | vs Lebanon | Hanover High School - Turf | Cancelled | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Keene HS | Hanover High School - Grass Field | Postponed | . | ||
(H) | Practice | Hanover High School - Grass Field | . | |||
(H) | vs Kearsarge Regional HS | Hanover High School - Turf | 2 - 2 T | . | ||
(H) | Practice | Hanover High School - Grass Field | . | |||
(A) | vs Keene HS | Keene High School | Cancelled | . |
https://hanoverathletics.com