Girls Varsity Volleyball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Pre-Season Meeting | Hanover High School - Gym | . | ||||
(H) | Open Gym | Hanover High School - Gym | . | |||
(H) | Open Gym | Hanover High School - Gym | . | |||
(H) | Open Gym | Hanover High School - Gym | . | |||
(H) | Tryouts | Hanover High School - Gym | . | |||
(H) | Tryouts | Hanover High School - Gym | . | |||
(H) | Tryouts | Hanover High School - Gym | . | |||
(H) | Practice | Hanover High School - Gym | . | |||
(H) | Practice | Hanover High School - Gym | . | |||
(A) | TBD | Plymouth State University | . | |||
Fundraiser | Hanover High School - Gym | . | ||||
(H) | vs Concord HS | Hanover High School - Gym | . | |||
(H) | Practice | Hanover High School - Gym | . | |||
(H) | Practice | Hanover High School - Gym | . | |||
Team Dinner | Hanover High School - Cafeteria | . | ||||
(H) | vs Keene HS | Hanover High School - Gym | . | |||
(H) | Practice | Hanover High School - Gym | . | |||
(H) | Practice | Hanover High School - Gym | . | |||
Parent-Athlete Meeting | Hanover High School - Cafeteria | . | ||||
(H) | vs Coe-Brown Northwood Academy | Hanover High School - Gym | 2 - 3 L | . | ||
(H) | vs Fall Mountain Regional HS | Hanover High School - Gym | 3 - 0 W | . | ||
(A) | vs Kingswood Regional HS | Kingswood Regional High School | 3 - 2 W | . | ||
(H) | Practice | Hanover High School - Gym | . | |||
(A) | vs St. Thomas Aquinas HS | St. Thomas Aquinas High School | Postponed | . | ||
(A) | vs St. Thomas Aquinas HS | Postponed | . | |||
(A) | vs Somersworth HS | Somersworth High School | 3 - 2 W | . | ||
(H) | vs Gilford HS | Hanover High School - Gym | 0 - 3 L | . | ||
(A) | vs St. Thomas Aquinas HS | St. Thomas Aquinas High School | 0 - 3 L | . | ||
(H) | vs John Stark Regional HS | Hanover High School - Gym | 0 - 3 L | . | ||
(A) | vs Plymouth Regional HS | Plymouth Regional High School | 2 - 3 L | . | ||
(A) | vs Fall Mountain Regional HS | Fall Mountain Regional High School | 3 - 1 W | . | ||
(H) | vs Portsmouth HS | Hanover High School - Gym | 0 - 3 L | . | ||
(H) | vs Laconia HS | Hanover High School - Gym | 0 - 3 L | . | ||
(H) | vs ConVal Regional HS | Hanover High School - Gym | 3 - 0 W | . | ||
(H) | vs Plymouth Regional HS | Hanover High School - Gym | 0 - 3 L | . | ||
(A) | vs Oyster River HS | Oyster River High School | 0 - 3 L | . | ||
(A) | vs John Stark Regional HS | John Stark Regional High School | 2 - 3 L | . | ||
(A) | vs ConVal Regional HS | ConVal High School | 3 - 1 W | . | ||
(A) | vs Portsmouth HS | Portsmouth High School | 0 - 3 L | . | ||
EOS Banquet | Hanover High School - Cafeteria | . |
https://hanoverathletics.com