Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Tryouts | Hanover High School - Turf | . | ||||
Tryouts | Hanover High School - Turf | . | ||||
Warm-Up | Hanover High School - Track | . | ||||
Tryouts | Hanover High School - Turf | . | ||||
Warm-Up | Hanover High School - Track | . | ||||
Tryouts | Hanover High School - Turf | . | ||||
(H) |
vs OPEN
Alumni Game |
Hanover High School - Turf | . | |||
Parent/Athlete Meeting - Zoom | . | |||||
(H) | Practice | Hanover High School - Track | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(A) | vs Newport Middle/High School | Newport Middle High School | 4 - 3 W | . | ||
(H) | vs Newport Middle/High School | Hanover High School - Turf | 9 - 1 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Hartford HS | Hanover High School - Turf | Postponed | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Kearsarge Regional HS | Hanover High School - Turf | 8 - 3 W | . | ||
(A) | vs Stevens HS | Stevens High School/Monadnock Park | 0 - 2 L | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(A) |
vs Keene HS
Varsity |
Keene High School | 2 - 1 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Stevens HS | Hanover High School - Turf | 3 - 1 W | . | ||
(A) | vs Lebanon | Lebanon High School | 1 - 0 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Mascoma Valley Regional HS | Hanover High School - Turf | 1 - 2 L | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(A) | vs Mascoma Valley Regional HS | Mascoma Valley Regional High School | 0 - 2 L | . | ||
(H) | vs Hartford HS | Hanover High School - Turf | 2 - 1 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Room 244 | Hanover High School | . | |||
(H) | vs Lebanon | Hanover High School - Turf | 3 - 3 T | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(A) | vs Lebanon | Lebanon High School | Cancelled | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(A) |
vs Lebanon
NH State D2 Prelim Game |
2 - 1 W | . | |||
(H) |
vs Kennett HS
* Quarterfinal Playoff Game |
Hanover High School - Turf | 0 - 4 L | . | ||
Clinic | Hanover High School - Turf | . |
https://hanoverathletics.com