Boys Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Hanover High School - Dresden Soccer Field #2 | . | |||
(H) | Tryouts | Hanover High School - Dresden Soccer Field #1 | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #2 | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #2 | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(A) | vs Merrimack HS | Merrimack High School/Reeds Ferry School | 4 - 2 W | . | ||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(H) | vs Manchester Memorial HS | Hanover High School - Dresden Soccer Field #1 | 6 - 0 W | . | ||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(H) | Practice | Hanover High School - Huntley Meadows | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(H) | vs Cardigan Mountain School | Hanover High School - Dresden Soccer Field #1 | 4 - 5 L | . | ||
(H) | vs Concord HS | Hanover High School - Dresden Soccer Field #1 | Postponed | . | ||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(A) | vs Manchester Central HS | Manchester Central HS/Livingston Park | 0 - 3 L | . | ||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(H) | vs Concord HS | Hanover High School - Dresden Soccer Field #1 | 3 - 2 W | . | ||
(H) | Practice | Hanover High School - Dresden Soccer Field #2 | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #2 | Cancelled | . | ||
(H) | Practice | Hanover High School - Dresden Soccer Field #2 | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(H) | vs Merrimack HS | Hanover High School - Dresden Soccer Field #1 | 3 - 0 W | . | ||
(H) | Practice | Hanover High School - Dresden Soccer Field #2 | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #2 | . | |||
(A) | vs Londonderry HS | Londonderry High School | 4 - 4 T | . | ||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(A) | vs Salem Athletics | Salem High School | Cancelled | . | ||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(A) | vs Cardigan Mountain School | Cardigan Mountain School | 4 - 5 L | . | ||
(H) | vs Exeter HS | Hanover High School - Dresden Soccer Field #1 | 5 - 6 L | . | ||
(H) | Practice | Hanover High School - Grass Field | . | |||
(H) | vs Keene HS | Hanover High School - Dresden Soccer Field #2 | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #2 | . | |||
(H) | Practice | Hanover High School - Dresden Soccer Field #1 | . | |||
(A) |
vs Concord HS
Freshman Soccer Tournament |
Concord High School | . | |||
Banquet | Hanover High School - Gym | . |
https://hanoverathletics.com