Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Pre-Season | Hanover High School - Turf | . | |||
(H) | Tryouts | Hanover High School - Dresden Baseball Field | . | |||
(H) | Tryouts | Hanover High School - Dresden Baseball Field | . | |||
(H) | Tryouts | Hanover High School - Dresden Baseball Field | . | |||
(H) | Tryouts | Hanover High School - Dresden Baseball Field | . | |||
(H) | Tryouts | Hanover High School - Dresden Baseball Field | . | |||
(H) | vs Fall Mountain Reg HS | Hanover High School - Turf | . | |||
(H) | Tryouts | Hanover High School - Dresden Baseball Field | . | |||
(H) | vs Lebanon | Hanover High School - Turf | . | |||
(H) | Tryouts | Hanover High School - Dresden Baseball Field | Cancelled | . | ||
(H) |
vs OPEN
Alumni Game |
Hanover High School - Turf | . | |||
(A) |
vs Fall Mountain Reg HS
KSC Jamboree Field 1 |
Keene State College | . | |||
(A) | vs OPEN | Windridge Camp | . | |||
(A) | vs OPEN | Windridge Camp | . | |||
(H) | vs OPEN | Hanover High School - Turf | . | |||
Team Barbeque | Hanover High School - Patio | . | ||||
(H) | vs Oyster River HS | Hanover High School - Turf | . | |||
Team Barbeque | Hanover High School - Patio | . | ||||
Team Meeting | Hanover High School - Gym | . | ||||
(H) | vs Londonderry Athletics | Hanover High School - Turf | 1 - 2 L | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Exeter HS | Hanover High School - Turf | 1 - 2 L | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Winnacunnet HS | Hanover High School - Turf | 5 - 1 W | . | ||
(H) | Practice | Hanover High School - Grass Field | . | |||
(A) | vs Pinkerton Academy | Pinkerton Academy | 4 - 1 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(A) | vs Manchester Central HS | Manchester Central HS/Gill Stadium | 1 - 5 L | . | ||
(H) | Practice | Hanover High School - Turf | Cancelled | . | ||
(A) | vs Bedford HS | Bedford High School | 1 - 2 L | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Spaulding HS | Hanover High School - Turf | 6 - 0 W | . | ||
(A) | vs Nashua HS South | Nashua High School South | 2 - 1 W | . | ||
(H) | Practice | Hanover High School - Dresden Baseball Field | . | |||
(A) | vs Alvirne HS | Alvirne High School | 6 - 0 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Merrimack HS | Hanover High School - Turf | 5 - 1 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Bishop Guertin HS | Hanover High School - Turf | 7 - 0 W | . | ||
(A) | vs Nashua HS North | Nashua High School North | 5 - 0 W | . | ||
(A) | vs Manchester Memorial HS | Manchester Memorial High School | 1 - 0 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Timberlane Regional Schools | Hanover High School - Turf | 5 - 3 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(A) | vs Dover Middle/High School | Dover High School | 3 - 0 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Salem Athletics | Hanover High School - Turf | 3 - 0 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) |
vs Nashua HS North
Prelims |
Hanover High School - Turf | 4 - 1 W | . | ||
(A) |
vs Pinkerton Academy
DI Quarter Final Round |
Pinkerton Academy | . | |||
EOS Banquet | Hanover High School - Cafeteria | . | ||||
EOS Banquet - Hanover Inn | . |
https://hanoverathletics.com