Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Pre-Season Fitness Testing | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Dresden Baseball Field | . | |||
(H) | Pre-Season | Hanover High School - Dresden Baseball Field | . | |||
(H) | Practice | Hanover High School - Dresden Baseball Field | . | |||
(H) | Pre-Season | Hanover High School - Turf | Cancelled | . | ||
(H) | vs Fall Mountain Reg HS | Hanover High School - Turf | 5 - 0 W | . | ||
(H) | Tryouts | Hanover High School - Dresden Baseball Field | . | |||
(H) | Scrimmage for Non-Varsity Upperclassmen | Hanover High School - Turf | . | |||
(H) |
vs OPEN
Alumni Game |
Hanover High School - Turf | . | |||
(A) | vs Keene HS | Keene State College | . | |||
(H) | vs Oyster River HS | Hanover High School - Turf | 0 - 0 T | . | ||
Team Barbeque | Hanover High School - Patio | . | ||||
(A) | vs Essex HS | Windridge Camp | . | |||
(A) | vs Lebanon | Lebanon High School | 0 - 0 T | . | ||
(A) | vs Londonderry Athletics | Londonderry High School | 2 - 2 W | . | ||
(H) | Pre-Season | Hanover High School - Turf | . | |||
(H) | Pre-Season | Hanover High School - Turf | . | |||
(A) | vs Exeter HS | Exeter High School | 2 - 1 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Dresden Baseball Field | . | |||
(A) | vs Winnacunnet HS | Winnacunnet High School | 3 - 1 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Pinkerton Academy | Hanover High School - Turf | Postponed | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Manchester Central HS | Hanover High School - Turf | 2 - 1 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(A) | vs Spaulding HS | Spaulding High School | 5 - 0 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Nashua HS South | Hanover High School - Turf | 4 - 0 W | . | ||
(A) | vs Merrimack HS | GPS Turf Fields | 4 - 0 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(A) | vs Bishop Guertin HS | Bishop Guertin High School | 5 - 0 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Pinkerton Academy | Hanover High School - Turf | 6 - 1 W | . | ||
(H) | vs Nashua HS North | Hanover High School - Turf | 2 - 1 W | . | ||
(H) | vs Manchester Memorial HS | Hanover High School - Turf | Postponed | . | ||
(H) | vs Manchester Memorial HS | Hanover High School - Turf | 2 - 1 W | . | ||
(H) | vs Manchester Memorial HS | Hanover High School - Turf | Postponed | . | ||
(A) | vs Timberlane Regional Schools | Timberlane Regional High School | 2 - 3 L | . | ||
(H) | vs Dover Middle/High School | Hanover High School - Turf | 6 - 0 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | vs Alvirne HS | Hanover High School - Turf | 3 - 0 W | . | ||
(A) | vs Salem Athletics | Salem High School | 3 - 0 W | . | ||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) | Practice | Hanover High School - Turf | . | |||
(H) |
vs Exeter HS
Division I Quarter Finals |
Hanover High School - Turf | 2 - 3 L | . |
https://hanoverathletics.com